<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Mortgage Refinancing &#187; mortgage rates</title>
	<atom:link href="http://mortgagerefinancingmn.com/blog/mortgagerefinance/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagerefinancingmn.com/blog</link>
	<description>MortgageRefinancingMN.com - Minneapolis/St. Paul Mortgage Refinancing Experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Percentage Rate &#124; 0% APR</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APR]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[0% APR]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/</guid>
		<description><![CDATA[APR, Annual Percentage Rate, is the rate of interest, credit card issuers charge card holders. This is very high, as this is considered an unsecured loan by the issuers. Although, variations exist, among different issuers charging different rates, based on credit history, it ranges around 30% per annum. 0% APR, is a rate offered by [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Rush to Refinance High Interest Rate Mortgages</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/homeowners-rush-to-refinance-high-interest-rate-mortgages/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/homeowners-rush-to-refinance-high-interest-rate-mortgages/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[fed rate cuts]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/mortgagerefinance/homeowners-rush-to-refinance-high-interest-rate-mortgages/</guid>
		<description><![CDATA[Fed&#8217;s mortgage rate cuts have proven effective, at least in the short run, by holding Wall Street and investors in thrall while at the same time creating an urgency for homeowners to refinance their high interest rate mortgages. As a rule, for a mortgage to be worthy of refinancing, the current interest rate should be [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/homeowners-rush-to-refinance-high-interest-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Impacted by Federal Rate Cuts</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-rates-impacted-by-federal-rate-cuts/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-rates-impacted-by-federal-rate-cuts/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-rates-impacted-by-federal-rate-cuts/</guid>
		<description><![CDATA[Rate Cuts Impact Mortgage Rates ORLANDO, Fla. (WOFL FOX 35) A day after the Federal Reserve made an historic rate cut, mortgage rates also fell to near record lows. Short-term rates aren&#8217;t usually tied to long-term ones like 30 year fixed mortgages. But the surprise cut Tuesday morning could mean it&#8217;s time to refinance. Mortgage [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-rates-impacted-by-federal-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota MORTGAGE RATES, Great Personal Service</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/minnesota-mortgage-rates-great-personal-service/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/minnesota-mortgage-rates-great-personal-service/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 13:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/?p=7</guid>
		<description><![CDATA[When it comes to mortgage refinancing, there are many banks and brokers to choose from and each has their own idea about what is best for you. Not only that, but they all talk too fast and use &#8220;banker speak&#8221; Wouldn&#8217;t it be nice if you could find a talented loan officer that would simplify [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/minnesota-mortgage-rates-great-personal-service/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Expected to Jump as Mortgage Rates Fall</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-refinancing-expected-to-jump-as-mortgage-rates-fall/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-refinancing-expected-to-jump-as-mortgage-rates-fall/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 12:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/?p=6</guid>
		<description><![CDATA[Quicken, the manufacturer of both Quicken and Quickbooks, the well-known software accounting package, released this statement just today: Mortgage Rates Fall, Refinancing Expected to Jump 11/6/2007 &#8211; Quicken Loans Interest rates on 30-year fixed rate home loans fell to their lowest point in nearly six months today as investors, concerned with continuing turbulence in the [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/mortgage-refinancing-expected-to-jump-as-mortgage-rates-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

