<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Mortgage Refinancing &#187; APR</title>
	<atom:link href="http://mortgagerefinancingmn.com/blog/mortgagerefinance/category/apr/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagerefinancingmn.com/blog</link>
	<description>MortgageRefinancingMN.com - Minneapolis/St. Paul Mortgage Refinancing Experts</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Percentage Rate &#124; 0% APR</title>
		<link>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/</link>
		<comments>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APR]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[0% APR]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/</guid>
		<description><![CDATA[APR, Annual Percentage Rate, is the rate of interest, credit card issuers charge card holders. This is very high, as this is considered an unsecured loan by the issuers. Although, variations exist, among different issuers charging different rates, based on credit history, it ranges around 30% per annum. 0% APR, is a rate offered by [...]]]></description>
		<wfw:commentRss>http://mortgagerefinancingmn.com/blog/mortgagerefinance/annual-percentage-rate-0-apr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

